| PRD EX 65 - TECHNICAL SPECIFICATIONS | |
| CAPACITY | Dia - 4"-8" upto 30 Meter Depth |
| PRIME MOVER | Power for the Hydraulic is taken from the Excavator Engine (20-30 Ton Excavator) |
| MAST | -NA- |
| PULL UP AND PULL DOWN | Max pull up force 6500 kgf Max pull up speed - 54 mtr/min Max pull down force - 4500 kgf Max pull down speed - 79 mtr / Min |
| HYDRAULIC SYSTEM | Max. Pressure - 210 Bar |
| ROTARY HEAD | Rotary head is powered by Single hydraulic motor Max torque - 3800 Nm speed - 0 to 110 rpm |
| STABILIZER | -NA- |
| OPERATING PANEL | -NA- |
| BREAK OUT WRENCH | -NA- |
| COMPRESSOR OPTION | 1100 cfm - 300 psi |




Price:
Minimum Order Quantity : 1 Unit
Color : Yellow
Computerized : No
Product Type : Hole Rigs
Material : MS
Condition : New
Minimum Order Quantity : 1 Unit
Color : Blue And Black
Computerized : No
Product Type : Blast Hole Rigs
Material : MS
Condition : New