| PRD Silver Core Drilling - TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||
| CAPACITY | BQ - 1500 Mtrs NQ - 1200 Mtrs HQ - 750 Mtrs PQ - 550 Mtrs |
||||||||||||||||||||||||||||
| PRIME MOVER | Power for the Hydraulic is taken from the Suitable Deck Engine | ||||||||||||||||||||||||||||
| MAST & SPEED SYSTEM | Thrust : 70 kN (15 400 lb) 7 tons Pull : 137 kN (30 240 lb) 13.7 tons Drilling angle : 45 to 90 degrees Rod pull length : 6.0 m (20 ft) |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| JACKS | Four Lug Mounted Hydraulic Jacks | ||||||||||||||||||||||||||||
| WATER PUMP | Type : Triplex piston pump Maximum flow : 201 lpm Maximum Pressure : 1000 psi | ||||||||||||||||||||||||||||
| FOOT CLAMP | Hydraulic operated | ||||||||||||||||||||||||||||
| BREAK OUT WRENCH | -NA- | ||||||||||||||||||||||||||||
| MAIN WINCH | Capacity : 10 Ton Line Speed : 45 mtr/min |
||||||||||||||||||||||||||||
| WIRE LINE WINCH | Capacity : 3 Ton Line Speed : 180 mtr/min |
||||||||||||||||||||||||||||

Price:
Minimum Order Quantity : 1 Unit
Color : Yellow
CNC Or Not : Normal
Condition : New
Product Type : Drilling Rigs
Computerized : No
Minimum Order Quantity : 1 Unit
Color : Blue
CNC Or Not : Normal
Condition : New
Product Type : Drilling Rigs
Computerized : No
Minimum Order Quantity : 1 Unit
Color : Blue
CNC Or Not : Normal
Condition : New
Product Type : Drilling Rigs
Computerized : No
Minimum Order Quantity : 1 Unit
Color : Orange And Blue
CNC Or Not : Normal
Condition : New
Product Type : Drilling Rigs
Computerized : No